Providers & pricing
| Provider | Input | Output | Free tier |
|---|---|---|---|
AWS Default | 1883.9 RODI/M~2.50 USD/M | 11303.1 RODI/M | — |
Azure | 1883.9 RODI/M~2.50 USD/M | 11303.1 RODI/M | — |
OpenAI | 1883.9 RODI/M~2.50 USD/M | 11303.1 RODI/M | — |
Pricing
| Rate | RODI | USD (ref.) | Unit |
|---|---|---|---|
| In | 1883.9 | ~ 2.50 | USD/M · RODI/M |
| Out | 11303.1 | ~ 15.00 | USD/M · RODI/M |
| Cached | 188.4 | ~ 0.250 | USD/M · RODI/M |
RODI prices include RodiumAi markup and upstream fees. USD figures are wholesale reference rates.
Capabilities
Streaming
Tool calling
Vision
JSON mode
Reasoning
About this model
GPT-5.4 brings frontier reasoning, coding, computer use, long-context workflows, and tool use to professional workflows. Text and image input, text output, streamed responses, and function calling.
API usage
Use the canonical slug with client.chat() or chat.completions.create().
RodiumAi SDK
Official Python, JavaScript, and Laravel SDKs — flat API aligned with this model slug.
…Compatible SDKs (OpenAI / Anthropic packages)
…